End of Season Results 2023
Winning Team | Hustlers | |
R/Up Team | Teamwork | |
Open Club Doubles | Winners: R/Up: | Peggy Hinkley & Jacqui Gleeson Cheril Cattz & Lillian Zdun |
Handicap Singles | Winner: R/Up: | Lillian Zdun Jodi Saunders |
Handicap Doubles | Winner: R/Up: | Jodi Saunders & Deb Powell Izabel Zdun & Lillian Zdun |
Open Club Ranking Singles | Winner: R/Up: | Jodi Saunders Casey Martin |
Highest Scores | Winner: R/Up: | Kelli Knoblauch, Jennifer Bastow & Tina Osborne (180) Jodi Saunders (174) |
Most Pegs | Winner: R/Up: | Peggy Hinkley (56) Lillian Zdun (54) |
Highest Pegs | Winner: R/Up: | Karen Fleming (110) Cecilia Heinritz (107) |
Most Improved Player | Gloria Cole | |
Encouragement Award | Carmel Rankin | |
Club Person Award | All members deserved recognition for this award for their contribution throughout the season |
The PLDA Grand Final was played on Wednesday 20/9/23 with team Teamwork returning after a rest last week to compete against the semi-finalists team Hustlers. A great support crew of club members witnessed a great match and assisted with scoring – many thanks to you all. Congratulations to the Hustlers to win 6-3 over Teamwork. Well done Ladies!
The Semi-Final was played on Wednesday 13/9/23 and after a well contested match team Hustlers defeated team Wild Wuns 6-4.
Preliminary Finals were contested on Wednesday 6/9/23 with two very close matches. Well done to Teamwork who go through to the Grand Final winning 6-5 against Hustlers. Hustlers will play Wild Wuns at the Semi-finals next Wednesday 13/9/23 after Wild Wuns defeated Golden Arrows in another close match with a 6-4 win over Golden Arrows. Commiserations to team Golden Arrows – you all put up a good challenge all season!
2023 LADDER as at 30/8/23
TEAM | MATCH POINTS | GAME POINTS |
---|---|---|
Hustlers | 40 | 174 |
Teamwork | 39 | 169 |
Wild Wuns | 25 | 143 |
Golden Arrows | 24 | 134 |
Rookies | 16 | 104 |
FDs | 6 | 64 |
RESULTS & PLAYER ACHIEVEMENTS 30/8/23
Last fixtured match tonight so well done everyone on a fantastic season!Golden Arrows (9) def FDs (2) | Hustlers (8) def Teamwork (3) | Wildwuns (5) drew Rookies (5) | |
---|---|---|---|
HIGHEST SCORES: | L McKeating (165) D E (125) | C Cattz & D Powell (140) P Hinkley & J Gleeson (117) | K Ware (115) S Kerr & M Motu (105) |
HIGHEST PEGS: | J Bastow (54) H Knoblauch (48) | J Saunders (58) P Hinkley (x2) & J Saunders (40) | K Ware (90) L Duffield, C Martin & N Walton (40) |
HIGHEST AVERAGES: | J Bastow (44.68) N Hall (36.76) | J Saunders (51.61) C Cattz (51.46) | K Ware (40.75) K Fleming (38.03) |
RESULTS & PLAYER ACHIEVEMENTS 23/8/23
Well done Casey Martin - massive average!Wildwuns (10) def Golden Arrows (1) | Hustlers (9) def FDs (2) | Rookies (8) def Teamwork (3) | |
---|---|---|---|
HIGHEST SCORES: | R Watkins (140) K Fleming (128) | B Stribley (133) C Heinritz (130) | B Gleeson (144) C Martin (140) |
HIGHEST PEGS: | L Zdun (90) H Knoblauch (54) | C Cattz (99) J Mesch (68) | P Hinkley (78) C Martin (40) |
HIGHEST AVERAGES: | L Zdun (46.73) S Merivale (46.58) | C Cattz (51.00) C Heinritz (38.60) | C Martin (63.07) P Hinkley (48.20) |
RESULTS & PLAYER ACHIEVEMENTS 16/8/23
Hustlers (8) def Golden Arrows (3) | Rookies (8) def FDs (2) | Teamwork (5) drew Wildwuns (5) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (140) J Saunders (133) | M Mangili (110) B Stribley (105) | L Zdun (140 x 5) K Fleming (133) |
HIGHEST PEGS: | C Cattz (60) K Knoblauch (59) | C Rankin (57) B Stribley (52) | K M (40) P Whitecross (34) |
HIGHEST AVERAGES: | C Cattz (50.92) J Saunders (45.58) | B Stribley (37.03) C Martin (36.52) | L Zdun (49.44) J Gleeson (43.00) |
RESULTS & PLAYER ACHIEVEMENTS 9/8/23
Hustlers (9) def Rookies (2) | Wildwuns (9) def FDs (2) | Teamwork (8) def Golden Arrows (3) | |
---|---|---|---|
HIGHEST SCORES: | C Rankin & M Mangili (133) D Powell (126) | L Zdun (140) L Duffield (131) | P Hinkley (133) J Bastow (125) |
HIGHEST PEGS: | C Martin (64) C Cattz (60) | L Zdun (82) S Merivale (36) | R Reimers (80) J Gleeson (56) |
HIGHEST AVERAGES: | C Cattz (49.68) M Mangili (46.22) | L Zdun (41.11) K Ware (37.98) | P Hinkley (46.60) R Reimers (45.82) |
RESULTS & PLAYER ACHIEVEMENTS 26/7/23
Teamwork (9) def FDs (2) | Golden Arrows (10) def Rookies (1) | Wildwuns (7) def Hustlers (4) | |
---|---|---|---|
HIGHEST SCORES: | P Whitecross (140) P Hinkley (133) | C Martin (140) K Knoblauch (133) | L Zdun (140) K Ware & T Marzi (133) |
HIGHEST PEGS: | J Gleeson (39) name withheld (36) | J Bastow (36) H Knoblauch (32) | R Watkins (90) J Saunders (64) |
HIGHEST AVERAGES: | P Hinkley (47.40) R Robson (34.93) | J Bastow (46.77) H Knoblauch (45.57) | J Saunders (53.42) L Zdun (50.59) |
RESULTS & PLAYER ACHIEVEMENTS 19/7/23
Teamwork (7) def Hustlers (4) | Golden Arrows (7) def FDs (4) | Rookies (6) def Wildwuns (5) | |
---|---|---|---|
HIGHEST SCORES: | J Gleeson & J Saunders (133) J Saunders & R Reimers (121) | H Knoblauch (133) K Knoblauch (125) | M Mangili & S Merivale (133) K Fleming (121) |
HIGHEST PEGS: | P Whitecross (54) R Reimers (40) | S Maher (60) J Bastow (38) | L Duffield (41) M Mangili & S Merivale (40) |
HIGHEST AVERAGES: | J Saunders (58.50) P Hinkley (52.94) | S Maher (40.90) H Knoblauch (40.23) | C Martin (44.35) L Zdun (42.61) |
RESULTS & PLAYER ACHIEVEMENTS 12/7/23
Hustlers (8) def FDs (3) | Teamwork (7) def Rookies (4) | Wildwuns (6) def Golden Arrows (5) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (133) D Powell (121) | J Gleeson (135) name withheld (123) | H Knoblauch (138) K Fleming (133) |
HIGHEST PEGS: | C Cattz (42) T Marzi (40) | P Hinkley (64) J Gleeson (40) | K Fleming (48) S Merivale (46) |
HIGHEST AVERAGES: | C Cattz (49.79) D Powell (36.75) | P Hinkley (49.68) J Gleeson (40.67) | L Zdun (44.41) N Hall (41.00) |
RESULTS & PLAYER ACHIEVEMENTS 5/7/23
Hustlers (7) def Golden Arrows (4) | Teamwork (6) def Wildwuns (5) | FDs (6) won on forfeit by Rookies (0) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (140) J Pusey (135) | J Gleeson & S Hedland (140) L Zun & K Fleming (125) | n/a |
HIGHEST PEGS: | D Powell & J Pusey (44) K Knoblauch (40) | L Zdun (48) S Merivale & R Reimers (40) | n/a |
HIGHEST AVERAGES: | H Knoblauch (44.77) C Cattz (42.94) | L Zdun (52.12) P Hinkley (44.72) | n/a |
PLDA OPEN DOUBLES 28/6/23
With ten pairs competing in this season’s Open Doubles event we witnessed some great darts thrown. Thank you and congratulations everyone!
Winners: | Peggy Hinkley & Jacqui Gleeson |
2nd Place: | Lillian Zdun & Cheril Cattz |
RESULTS & PLAYER ACHIEVEMENTS 21/6/23
Hustlers (9) def Rookies (2) | Wildwuns (8) def FDs (2) | Teamwork (7) def Golden Arrows (4) | |
---|---|---|---|
HIGHEST SCORES: | D Powell (123) C Martin (121) | R Watkins (140) C Heinritz (124) | K Knoblauch (180) S Hedland (140) |
HIGHEST PEGS: | C Martin (92) J Saunders (72) | S Merivale (54) B Stribley (46) | B Gleeson (54) S Hedland (43) |
HIGHEST AVERAGES: | C Cattz (46.15) J Saunders (44.39) | L Zdun (48.23) S Merivale (46.45) | S Hedland (47.42) H Knoblauch (42.59) |
RESULTS & PLAYER ACHIEVEMENTS 7/6/23
Welcome to our new Members - we appreciate your support and look forward to seeing your achievements.Golden Arrows (9) def FDs (2) | Teamwork (6) def Hustlers (5) | Rookies (6) def Wildwuns (5) | |
---|---|---|---|
HIGHEST SCORES: | J Bastow (180) B Stribley (121) | S Hedland (140) J Gourlay (135) | S Merivale 125) L Duffield, C Martin & T Osborne (121) |
HIGHEST PEGS: | H Knoblauch (64) L McKeating (60) | P Whitecross (80) T Marzi (58) | S Merivale (66) L Duffield (58) |
HIGHEST AVERAGES: | K Knoblauch (44.15) H Knoblauch (41.70) | J Saunders (52.75) T Marzi (51.31) | C Martin (45.56) S Merivale (44.77) |
RESULTS & PLAYER ACHIEVEMENTS 31/5/23
Hustlers (9) def FDs (2) | Teamwork (8) def Rookies (3) | Wildwuns (6) def Golden Arrows (5) | |
---|---|---|---|
HIGHEST SCORES: | I Zdun & B Stribley (140) I Zdun & C Cattz (134) | N Walton & M Motu (135) P Hinkley (117) | L Zdun (135) K Knoblauch (130) |
HIGHEST PEGS: | J Saunders (38) J Saunders, I Zdun & Cattz (32) | J Gleeson & N Walton (32) P Hinkley (20) | K Fleming (54) S Merivale (48) |
HIGHEST AVERAGES: | C Cattz (45.78) J Saunders (45.17) | P Hinkley (44.97) T Osborne (39.95) | K Fleming (45.40) K Ware (44.14) |
HANDICAP SINGLES RESULTS 24/5/23
Thank you to everyone who participated in this event & congratulations to our winners - you are amazing!Winners: | L Zdun |
Runner Up: | J Saunders |
3rd Place: | 3rd Place: |
RESULTS & PLAYER ACHIEVEMENTS 17/5/23
Rookies (9) def FDs (2) | Hustlers (6) def Golden Arrows (5) | Teamwork (6) won on forfeit Wildwuns (0) | |
---|---|---|---|
HIGHEST SCORES: | T Osborne (140) T Osborne (135) | L McKeating (122) T Marzi (116) | n/a |
HIGHEST PEGS: | M Motu (57) S Maher (20) | T Marzi (96) D Powell (46) | n/a |
HIGHEST AVERAGES: | T Osborne (46.94) M Motu (34.51) | P Maren (40.52) C Cattz (40.30) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 10/5/23
Teamwork (6) def Golden Arrows (5) | FDs (6) def Wildwuns (5) | Hustlers (6) won on forfeit Rookies (0) | |
---|---|---|---|
HIGHEST SCORES: | H Knoblauch (117) G Cole (111) | S Merivale (132) K Ware (112) | n/a |
HIGHEST PEGS: | J Gleeson (56) R Robson (55) | C Heinritz (107) name withheld (48) | n/a |
HIGHEST AVERAGES: | J Gleeson (42.88) P Hinkley (39.52) | B Stribley (41.39) K Ware (40.95) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 3/5/23
Teamwork (11) def FDs (0) | Hustlers (7) def Wildwuns (4) | Golden Arrows (6) def Rookies (5) | |
---|---|---|---|
HIGHEST SCORES: | P Hinkley (133) R Reimers (102) | J Saunders (135) C Cattz (130) | M Mangili (140) T Osborne (134) |
HIGHEST PEGS: | name withheld (49) R Robson (34) | J Gourlay (78) J Saunders (54) | K Knoblauch (64) T Osborne (42) |
HIGHEST AVERAGES: | R Reimers (45.84) B Stribley (41.70) | J Saunders (51.51) C Cattz (40.49) | T Osborne (49.69) M Mangili (46.38) |
RESULTS & PLAYER ACHIEVEMENTS 26/4/23
Hustlers (7) def Teamwork (4) | Rookies (5) drew Wildwuns (5) | FDs (6) won on forfeit Golden Arrows (0) | |
---|---|---|---|
HIGHEST SCORES: | Name withheld (133) P Hinkley (114) | L Zdun (131) M Mangili (120) | n/a |
HIGHEST PEGS: | P Maren (72) D Powell (48) | S Merivale (86) N Walton (42) | n/a |
HIGHEST AVERAGES: | J Saunders (45.90) P Hinkley (44.27) | L Zdun (50.23) K Fleming (45.00) | n/a |
HANDICAP DOUBLES RESULTS 19/4/23
Although a disappointing turnout we witnessed some brilliant darts thrown - well done everyone!Winners: | D Powell & J Saunders |
Runner Up: | I Zdun & L Zdun |
3rd Place: | P Hinkley & J Gleeson |
RESULTS & PLAYER ACHIEVEMENTS 12/4/23
Hustlers (11) def FDs (0) | Teamwork (6) def Rookies (4) | Golden Arrows (6) won on forfeit Wild Wuns (0) | |
---|---|---|---|
HIGHEST SCORES: | J Gourlay (117) P Maren & J Saunders (100) | M Motu (124) T Osborne (115) | n/a |
HIGHEST PEGS: | S Maher (97) I Zdun & J Pusey (32) | R Robson (66) T Osborne (40) | n/a |
HIGHEST AVERAGES: | J Saunders (49.49) J Pusey (35.38) | T Osborne (50.79) R Reimers (41.47) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 5/4/23
Teamwork (8) def Wildwuns (3) | Rookies (7) def FDs (4) | Golden Arrows (6) won on forfeit Hustlers (0) | |
---|---|---|---|
HIGHEST SCORES: | P Hinkley (171) Name withheld (133) | T Osborne (140) S Maher (120) | n/a |
HIGHEST PEGS: | P Hinkley (40) K Fleming (38) | T Osborne (83) C Heinritz (38) | n/a |
HIGHEST AVERAGES: | P Hinkley (41.45) K Ware (50.42) | T Osborne (43.69) M Motu (35.07) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 29/3/23
Wildwins (10) def FDs (1) | Hustlers (7) def Rookies (4) | Golden Arrows (7) def Teamwork (4) | |
---|---|---|---|
HIGHEST SCORES: | L Zdun (132) K Ware (103) | T Osborne (140) M Motu (130) | P Hinkley (171) P Hinkley (133) |
HIGHEST PEGS: | R Watkins (60) K Ware (40) | D Powell (53) I Zdun (40) | H Knoblauch (57) B Gleeson (48) |
HIGHEST AVERAGES: | L Zdun (47.16) S Merivale (41.47) | T Osborne (48.95) J Saunders (46.71) | K Knoblauch (46.13) H Knoblauch (42.57) |
RESULTS & PLAYER ACHIEVEMENTS 22/3/23
Teamwork (8) def FDs (3) | Wildwuns (7) def Hustlers (4) | Golden Arrows (7) def Rookies (4) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (121) P Hinkley (117) | K Ware & P Maren (121) L Duffield (117) | T Osborne (140) B Gleeson (139) |
HIGHEST PEGS: | R Reimers (48) R Reimers (47) | K Fleming (58) S Merivale (52) | M Mangili (40) T Osborne (35) |
HIGHEST AVERAGES: | R Reimers (46.62) J Gleeson (42.86) | J Saunders (45.97) L Zdun (44.80) | T Osborne (52.40) M Mangili (36.41) |
RESULTS & PLAYER ACHIEVEMENTS 8/3/23
Golden Arrows (9) def FDs (2) | Wildwuns (7) def Rookies (4) | Hustlers (6) def Teamwork (5) | |
---|---|---|---|
HIGHEST SCORES: | S Maher (108) K Knoblauch (100) | T Osborne (180) T Osborne & L Zdun (140) | D Powell (135) D Powell (134) |
HIGHEST PEGS: | G Cole (71) N Hall (60) | K Fleming (110) T Osborne (86) | J Gleeson (60) T Marzi (31) |
HIGHEST AVERAGES: | N Hall (38.46) R Miller (36.05) | T Osborne (58.37) K Fleming (49.04) | J Saunders (50.61) C Cattz (47.46) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 1/3/23
Teamwork (10) def Rookies (1) | Hustlers (9) def FDs (2) | Wildwuns (9) def Golden Arrows (2) | |
---|---|---|---|
HIGHEST SCORES: | J Gleeson (133) C Rankin (117) | D Powell (171) D Powell (121) | L Duffield (113) N Hall (112) |
HIGHEST PEGS: | J Gleeson (60) R Reimers & N Walton (40) | I Zdun (58) T Marzi (48) | R Watkins (64) N Hall (54) |
HIGHEST AVERAGES: | R Reimers (46.15) J Gleeson (39.71) | D Powell (50.57) C Cattz (38.72) | R Watkins (42.41) S Merivale (40.23) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 22/2/23
Hustlers def Golden Arrows (9-2) | Teamwork def Wildwuns (8-3) | Rookies def FDs (6-5) | |
---|---|---|---|
HIGHEST SCORES: | J Saunders (174) K Knoblauch (133) | P Hinkley (133) R Robson, K Fleming & K Ware (121) | T Osbourne (140) C Heinritz (130) |
HIGHEST PEGS: | J Gourlay (48) I Zdun (42) | L Zdun (87) P Hinkley & K Fleming (56) | N Walton (54) S Maher (53) |
HIGHEST AVERAGES: | D Powell (45.27) J Saunders (41.98) | J Gleeson (43.80) L Zdun (42.93) | M Mangili (35.80) T Osbourne (34.25) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 15/2/23
Wildwuns def FDs (10-1) | Hustlers def Rookies (9-2) | Teamwork def Golden Arrows (6-5) | |
---|---|---|---|
HIGHEST SCORES: | S Merivale (162) R Watkins (140) | T Osbourne (140) J Saunders & C Cattz (133) | N Hall & J Gleeson (112) R Robson (99) |
HIGHEST PEGS: | L Zdun (50) S Merivale (36) | J Saunders (48) D Powell & T Marzi (40) | R Robson (40) P Hinkley (32) |
HIGHEST AVERAGES: | K Ware (39.50) K Fleming (36.68) | T Osbourne (52.23) J Saunders (49.25) | P Hinkley (44.43) K Knoblauch (42.00) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 8/2/23
Teamwork def FDs (10-1) | Golden Arrows def Rookies (7-4) | Hustlers def Wildwuns (7-4) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (133) P Hinkley & R Robson (130) | K Knoblauch (135) M Mangili (133) | C Cattz & L Zdun (133) D Powell (103) |
HIGHEST PEGS: | P Hinkley (78) J Pink (32) | K Knoblauch (71) T Osbourne (68) | J Saunders (56) D Powell (40) |
HIGHEST AVERAGES: | P Hinkley (45.42) R Robson (37.54) | T Osbourne (43.00) H Knoblauch (36.83) | J Saunders (48.21) D Powell (42.16) |