2023 LADDER as at 10/5/23
Team | MATCH POINTS | GAME POINTS |
---|---|---|
Hustlers | 20 | 82 |
Teamwork | 18 | 86 |
Golden Arrows | 14 | 62 |
Wildwuns | 11 | 67 |
Rookies | 5 | 46 |
FDs | 4 | 31 |
RESULTS & PLAYER ACHIEVEMENTS 10/5/23
Teamwork (6) def Golden Arrows (5) | FDs (6) def Wildwuns (5) | Hustlers (6) won on forfeit Rookies (0) | |
---|---|---|---|
HIGHEST SCORES: | H Knoblauch (117) G Cole (111) | S Merivale (132) K Ware (112) | n/a |
HIGHEST PEGS: | J Gleeson (56) R Robson (55) | C Heinritz (107) J Mesch (48) | n/a |
HIGHEST AVERAGES: | J Gleeson (42.88) P Hinkley (39.52) | B Stribley (41.39) K Ware (40.95) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 3/5/23
Teamwork (11) def FDs (0) | Hustlers (7) def Wildwuns (4) | Golden Arrows (6) def Rookies (5) | |
---|---|---|---|
HIGHEST SCORES: | P Hinkley (133) R Reimers (102) | J Saunders (135) C Cattz (130) | M Mangili (140) T Osborne (134) |
HIGHEST PEGS: | J Mesch (49) R Robson (34) | J Gourlay (78) J Saunders (54) | K Knoblauch (64) T Osborne (42) |
HIGHEST AVERAGES: | R Reimers (45.84) B Stribley (41.70) | J Saunders (51.51) C Cattz (40.49) | T Osborne (49.69) M Mangili (46.38) |
RESULTS & PLAYER ACHIEVEMENTS 26/4/23
Hustlers (7) def Teamwork (4) | Rookies (5) drew Wildwuns (5) | FDs (6) won on forfeit Golden Arrows (0) | |
---|---|---|---|
HIGHEST SCORES: | Name withheld (133) P Hinkley (114) | L Zdun (131) M Mangili (120) | n/a |
HIGHEST PEGS: | P Maren (72) D Powell (48) | S Merivale (86) N Walton (42) | n/a |
HIGHEST AVERAGES: | J Saunders (45.90) P Hinkley (44.27) | L Zdun (50.23) K Fleming (45.00) | n/a |
HANDICAP DOUBLES RESULTS 19/4/23
Although a disappointing turnout we witnessed some brilliant darts thrown - well done everyone!Winners: | D Powell & J Saunders |
Runner Up: | I Zdun & L Zdun |
3rd Place: | P Hinkley & J Gleeson |
RESULTS & PLAYER ACHIEVEMENTS 12/4/23
Hustlers (11) def FDs (0) | Teamwork (6) def Rookies (4) | Golden Arrows (6) won on forfeit Wild Wuns (0) | |
---|---|---|---|
HIGHEST SCORES: | J Gourlay (117) P Maren & J Saunders (100) | M Motu (124) T Osborne (115) | n/a |
HIGHEST PEGS: | S Maher (97) I Zdun & J Pusey (32) | R Robson (66) T Osborne (40) | n/a |
HIGHEST AVERAGES: | J Saunders (49.49) J Pusey (35.38) | T Osborne (50.79) R Reimers (41.47) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 5/4/23
Teamwork (8) def Wildwuns (3) | Rookies (7) def FDs (4) | Golden Arrows (6) won on forfeit Hustlers (0) | |
---|---|---|---|
HIGHEST SCORES: | P Hinkley (171) Name withheld (133) | T Osborne (140) S Maher (120) | n/a |
HIGHEST PEGS: | P Hinkley (40) K Fleming (38) | T Osborne (83) C Heinritz (38) | n/a |
HIGHEST AVERAGES: | P Hinkley (41.45) K Ware (50.42) | T Osborne (43.69) M Motu (35.07) | n/a |
RESULTS & PLAYER ACHIEVEMENTS 29/3/23
Wildwins (10) def FDs (1) | Hustlers (7) def Rookies (4) | Golden Arrows (7) def Teamwork (4) | |
---|---|---|---|
HIGHEST SCORES: | L Zdun (132) K Ware (103) | T Osborne (140) M Motu (130) | P Hinkley (171) P Hinkley (133) |
HIGHEST PEGS: | R Watkins (60) K Ware (40) | D Powell (53) I Zdun (40) | H Knoblauch (57) B Gleeson (48) |
HIGHEST AVERAGES: | L Zdun (47.16) S Merivale (41.47) | T Osborne (48.95) J Saunders (46.71) | K Knoblauch (46.13) H Knoblauch (42.57) |
RESULTS & PLAYER ACHIEVEMENTS 22/3/23
Teamwork (8) def FDs (3) | Wildwuns (7) def Hustlers (4) | Golden Arrows (7) def Rookies (4) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (121) P Hinkley (117) | K Ware & P Maren (121) L Duffield (117) | T Osborne (140) B Gleeson (139) |
HIGHEST PEGS: | R Reimers (48) R Reimers (47) | K Fleming (58) S Merivale (52) | M Mangili (40) T Osborne (35) |
HIGHEST AVERAGES: | R Reimers (46.62) J Gleeson (42.86) | J Saunders (45.97) L Zdun (44.80) | T Osborne (52.40) M Mangili (36.41) |
RESULTS & PLAYER ACHIEVEMENTS 8/3/23
Golden Arrows (9) def FDs (2) | Wildwuns (7) def Rookies (4) | Hustlers (6) def Teamwork (5) | |
---|---|---|---|
HIGHEST SCORES: | S Maher (108) K Knoblauch (100) | T Osborne (180) T Osborne & L Zdun (140) | D Powell (135) D Powell (134) |
HIGHEST PEGS: | G Cole (71) N Hall (60) | K Fleming (110) T Osborne (86) | J Gleeson (60) T Marzi (31) |
HIGHEST AVERAGES: | N Hall (38.46) R Miller (36.05) | T Osborne (58.37) K Fleming (49.04) | J Saunders (50.61) C Cattz (47.46) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 1/3/23
Teamwork (10) def Rookies (1) | Hustlers (9) def FDs (2) | Wildwuns (9) def Golden Arrows (2) | |
---|---|---|---|
HIGHEST SCORES: | J Gleeson (133) C Rankin (117) | D Powell (171) D Powell (121) | L Duffield (113) N Hall (112) |
HIGHEST PEGS: | J Gleeson (60) R Reimers & N Walton (40) | I Zdun (58) T Marzi (48) | R Watkins (64) N Hall (54) |
HIGHEST AVERAGES: | R Reimers (46.15) J Gleeson (39.71) | D Powell (50.57) C Cattz (38.72) | R Watkins (42.41) S Merivale (40.23) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 22/2/23
Hustlers def Golden Arrows (9-2) | Teamwork def Wildwuns (8-3) | Rookies def FDs (6-5) | |
---|---|---|---|
HIGHEST SCORES: | J Saunders (174) K Knoblauch (133) | P Hinkley (133) R Robson, K Fleming & K Ware (121) | T Osbourne (140) C Heinritz (130) |
HIGHEST PEGS: | J Gourlay (48) I Zdun (42) | L Zdun (87) P Hinkley & K Fleming (56) | N Walton (54) S Maher (53) |
HIGHEST AVERAGES: | D Powell (45.27) J Saunders (41.98) | J Gleeson (43.80) L Zdun (42.93) | M Mangili (35.80) T Osbourne (34.25) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 15/2/23
Wildwuns def FDs (10-1) | Hustlers def Rookies (9-2) | Teamwork def Golden Arrows (6-5) | |
---|---|---|---|
HIGHEST SCORES: | S Merivale (162) R Watkins (140) | T Osbourne (140) J Saunders & C Cattz (133) | N Hall & J Gleeson (112) R Robson (99) |
HIGHEST PEGS: | L Zdun (50) S Merivale (36) | J Saunders (48) D Powell & T Marzi (40) | R Robson (40) P Hinkley (32) |
HIGHEST AVERAGES: | K Ware (39.50) K Fleming (36.68) | T Osbourne (52.23) J Saunders (49.25) | P Hinkley (44.43) K Knoblauch (42.00) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 8/2/23
Teamwork def FDs (10-1) | Golden Arrows def Rookies (7-4) | Hustlers def Wildwuns (7-4) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (133) P Hinkley & R Robson (130) | K Knoblauch (135) M Mangili (133) | C Cattz & L Zdun (133) D Powell (103) |
HIGHEST PEGS: | P Hinkley (78) J Pink (32) | K Knoblauch (71) T Osbourne (68) | J Saunders (56) D Powell (40) |
HIGHEST AVERAGES: | P Hinkley (45.42) R Robson (37.54) | T Osbourne (43.00) H Knoblauch (36.83) | J Saunders (48.21) D Powell (42.16) |