End of Season 2022 Results
Winning Team | Golden Arrows | |
R/Up Team | Wild Wuns | |
Open Club Doubles | Winners: R/Up: | H Knoblauch & J Bastow C Cattz & J Gourlay |
Handicap Singles | Winner: R/Up: | R Reimers K Fleming |
Handicap Doubles | Winner: R/Up: | C Cattz & J Gourlay M Rose & J Pink |
Open Ranked Singles | Winner: R/Up: | J Saunders D Powell |
Highest Averages | Winner: R/Up: | J Saunders (46.98) C Cattz (42.70) |
Highest Scores | Winner: R/Up: | J Pink (174) J Saunders (171) |
Most Pegs | Winner: R/Up: | J Saunders (56) M Rose (51) |
Highest Peg | Winner: R/Up: | R Reimers (146) P Whitecross (101) |
Most Improved Player | S Maher | |
Encouragement Award | J Walker | |
Club Person Award | L McKeating |
2022 LADDER as at 7/9/22
TEAM | MATCH POINTS | GAME POINTS |
---|---|---|
Wild Wuns | 34 | 174 |
Teamwork | 34 | 167 |
Golden Arrows | 34 | 161 |
Hustlers | 34 | 151 |
Rookies | 10 | 78 |
FDs | 4 | 71 |
Team Rookies & FDs never game up though and a credit to you all with all the novice players. Great darting!
MATCH RESULTS & PLAYER ACHIEVEMENTS 7/9/22
Teamwork def Wild Wuns (7-4) | Golden Arrows def FDs (7-4) | Hustlers won on forfeit from Rookies (6-0) | |
---|---|---|---|
HIGHEST SCORES: | L Zdun (140) L Zdun & M Aurisch (135) | H Knoblauch (108) H Knoblauch & R Miller (105) | n/a |
HIGHEST PEGS: | M Rose (100) R Reimers (44) | G Cole (41) H Knoblauch (40) | n/a |
HIGHEST AVERAGES: | L Zdun (55.02) R Reimers (45.32) | H Knoblauch (40.23) B Stribley (35.95) | n/a |
MATCH RESULTS & PLAYER ACHIEVEMENTS 31/8/22
Wild Wuns def Rookies (9-2) | Teamwork def FDs (9-2) | Hustlers def Golden Arrows (6-5) | |
---|---|---|---|
HIGHEST SCORES: | L Zdun (140) K Ware (135) | M Rose (121) M Rose & H Napier (117) | K Knoblauch & T Marzi (133) H Knoblauch & C Cattz (120) |
HIGHEST PEGS: | L Zdun (56) N Walton (43) | R Reimers (106) R Robson (36) | N Hall & D Powell (43) J Saunders (38) |
HIGHEST AVERAGES: | R Watkins (42.42) L Zdun (41.02) | R Reimers (48.21) M Rose (39.22) | J Saunders (46.04) N Hall (46.00) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 24/8/22
Wild Wuns def FDs (10-1) | Golden Arrows def Rookies (10-1) | Hustlers def Teamwork (6-5) | |
---|---|---|---|
HIGHEST SCORES: | L Zdum (140) M Aurisch (133) | K Knoblauch (125) M Mangili (117) | J Saunders (133) P Hinkley (125) |
HIGHEST PEGS: | C Heinritz (62) R Watkins (50) | K Hood (73) M Motu (66) | J Gourlay (48) M Rose (40) |
HIGHEST AVERAGES: | R Watkins (46.61) K Fleming (45.28) | N Hall (39.76) H Knoblauch (39.30) | J Saunders (51.76) M Rose (41.09) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 17/8/22
Teamwork def Rookies (7-4) | Hustlers def FDs (7-4) | Golden Arrows def Wild Wuns (6-5) | |
---|---|---|---|
HIGHEST SCORES: | name withheld (144) R Robson (133) | B Stribley (133) C Cattz (125) | K Fleming (153) K Knoblauch & R Miller (125) |
HIGHEST PEGS: | R Robson (35) name withheld (25) | J Saunders (44) C Cattz (36) | K Fleming (62) |
HIGHEST AVERAGES: | M Motu (40.14) M Rose (39.24) | C Cattz (50.10) J Saunders (45.85) | S Merivale (48.86) K Fleming (42.81) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 3/8/22
Wild Wuns def Hustlers (9-2) | Teamwork def Golden Arrows (7-4) | FDs def Rookies (7-4) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (160) C Cattz & D Powell (140) | R Robson (131) N Hall (130) | S Maher (116) C Heinritz (115) |
HIGHEST PEGS: | T Marzi (60) S Merivale (32) | H Napier (61) J Bastow (53) | M Mangili (64) J Mesch (32) |
HIGHEST AVERAGES: | C Cattz (50.67) J Saunders (49.62) | H Knoblauch (45.70) R Reimers (43.81) | M Mangili (36.93) B Stribley (29.26) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 27/7/22
Golden Arrows def FDs (9-2) | Teamwork def Wild Wuns (7-4) | Hustlers won forfeit from Rookies (6-0) | |
---|---|---|---|
HIGHEST SCORES: | L McKeating (121) J Bastow (120) | P Hinkley (133) R Watkins (132) | n/a |
HIGHEST PEGS: | S Maher (66) J Bastow & K Knoblauch (40) | M Rose (56) H Napier (48) | n/a |
HIGHEST AVERAGES: | J Bastow (38.13) R Miller (37.28) | M Rose (46.59) K Fleming (44.27) | n/a |
MATCH RESULTS & PLAYER ACHIEVEMENTS 20/7/22
Teamwork def FDs (8-3) | Wild Wuns def Rookies (7-4) | Hustlers def Golden Arrows (6-5) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (133) R Robson & name withheld (125) | K Fleming (117) K Hood (108) | D Powell & P Maren (140) C Cattz (135) |
HIGHEST PEGS: | name withheld (71) M Rose (34) | S Merivale (66) K Fleming (55) | name withheld (54) J Saunders (40) |
HIGHEST AVERAGES: | M Rose (48.46) P Whitecross (40.63) | S Merivale (49.05) K Fleming (43.00) | J Saunders (47.10) C Cattz (45.57) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 13/7/22
Wild Wuns def FDs (9-2) | Golden Arrows def Rookies (9-2) | Hustlers def Teamwork (7-4) | |
---|---|---|---|
HIGHEST SCORES: | S Merivale & L Zdun (140 x 2) B Stribley (133) | K Knoblauch (140) H Knoblauch (135) | J Saunders (171) C Cattz (140) |
HIGHEST PEGS: | R Watkins (59) K Fleming & R Watkins (40) | L McKeating (36) N Hall (34) | M Rose (54) J Saunders & J Gourlay (40) |
HIGHEST AVERAGES: | R Watkins (42.91) S Merivale (42.01) | H Knoblauch (54.03) L McKeating (43.62) | C Cattz (48.07) J Saunders (47.16) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 29/6/22
Hustlers def FDs (7-1) | Golden Arrows def Wild Wuns (6-5) | Rookies def Teamwork (6-5) | |
---|---|---|---|
HIGHEST SCORES: | D Powell (137) J Saunders (115) | L Zdun (140) R Watkins (134) | P Hinkley (133) P Whitecross (109) |
HIGHEST PEGS: | P Maren (48) J Saunders (40) | S Merivale (64) M Aurisch (46) | P Whitecross (42) M Mangili (40) |
HIGHEST AVERAGES: | J Saunders (51.61) D Powell (39.31) | S Merivale (41.43) R Watkins (40.02) | M Mangili (41.59) R Reimers (39.32) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 22/6/22
Golden Arrows def Teamwork (8-3) | Wild Wuns def Hustlers (7-4) | Rookies def FDs (6-5) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (165) H Knoblauch (140) | P Maren & S Merivale (140) K Fleming (136) | B Stribley (121) J Lambe (112) |
HIGHEST PEGS: | K Knoblauch (32) name withheld (24) | R Watkins (56) T Marzi (52) | B Stribley (56 & 31) |
HIGHEST AVERAGES: | R Reimers (43.57) K Knoblauch (41.51) | J Saunders (52.10) S Merivale (48.17) | B Stribley (46.11) M Mangili (33.77) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 15/6/22
Hustlers def Rookies (8-3) | Golden Arrows def FDs (8-3) | Wild Wuns def Teamwork (6-5) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (140) J Saunders (127) | R Miller (133) N Hall (100) | R Watkins (140) P Whitecross (138) |
HIGHEST PEGS: | P Maren (66) T Marzi (52) | J Bastow (40) B Stribley (32) | R Reimers (65) L Zdun (58) |
HIGHEST AVERAGES: | C Cattz (54.13) J Saunders (46.87) | N Hall (39.84) B Stribley (38.59) | K Fleming (50.05) R Watkins (42.21) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 8/6/22
Teamwork def FDs (8-2) | Wild Wuns def Rookies (6-5) | Hustlers def Golden Arrows (6-5) | |
---|---|---|---|
HIGHEST SCORES: | P Whitecross (135) name withheld (121) | M Motu (133) L Zdun (121) | J Saunders (133 x 2) J Bastow (128) |
HIGHEST PEGS: | R Reimers (46) P Whitecross (42) | L Zdun (60) K Fleming (40) | D Powell (90) T Marzi (60) |
HIGHEST AVERAGES: | R Reimers (40.13) P Whitecross (39.88) | K Fleming (45.77) L Zdun (42.26) | T Marzi (45.39) D Powell (42.38) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 25/5/22
Teamwork def Hustlers (8-3) | Wild Wuns def FDs (8-3) | Golden Arrows def Rookies (6-5) | |
---|---|---|---|
HIGHEST SCORES: | J Saunders (133) C Cattz (127) | J Mesh & R Watkins (140) B Stribley (128) | D Dalrymple (138) M Mangili (121) |
HIGHEST PEGS: | P Whitecross (101) J Saunders (54) | M Aurisch (40) K Fleming (35) | G Cole (68) M Motu (40) |
HIGHEST AVERAGES: | R Reimers (44.85) J Saunders (44.62) | L Zdun (51.71) S Merivale (41.07) | H Knoblauch (39.82) M Mangili (37.98) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 11/5/22
Start of Round 2Teamwork def Golden Arrows (7-4) | Wild Wuns def Hustlers (6-4) | FDs won on forfeit by Rookies (6-0) | |
---|---|---|---|
HIGHEST SCORES: | R Reimers (146) R Robson (140) | R Watkins (138) D Powell (136) | n/a |
HIGHEST PEGS: | R Reimers (146) P Whitecross (62) | J Saunders (86) D Powell (48) | n/a |
HIGHEST AVERAGES: | R Reimers (43.79) P Hinkley (42.52) | J Saunders (53.86) K Fleming (43.01) | n/a |
MATCH RESULTS & PLAYER ACHIEVEMENTS 4/5/22
Golden Arrows def FDs (9-2) | Hustlers de Rookies (9-2) | WildWuns def Teamwork (7-4) | |
---|---|---|---|
HIGHEST SCORES: | C Heinritz (127) J Bastow (103) | P Maren (130 & 111) | R Watkins (140) R Reimers (137) |
HIGHEST PEGS: | H Knoblauch (60 & 32) | J Saunders (100) P Maren (70) | R Watkins (60) S Merivale (57) |
HIGHEST AVERAGES: | H Knoblauch (41.32) R Miller (33.02) | J Saunders (42.45) M Mangili (40.10) | S Merivale (43.94) R Reimers (43.69) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 20/4/22
Wild Wuns def Rookies (10-1) | Teamwork def FDs (9-2) | Hustlers def Golden Arrows (7-4) | |
---|---|---|---|
HIGHEST SCORES: | S Merivale (140 K Fleming (114) | M Rose (125) (name withheld) (117) | C Cattz (137) J Saunders (133) |
HIGHEST PEGS: | S Merivale (57 & 39) | M Rose (40) C Heinritz (36) | T Marzi (46) J Saunders, D Powell & H Knoblauch (40) |
HIGHEST AVERAGES: | M Mangili (45.83) K Ware (44.93) | M Rose (42.89) B Stribley (34.66) | J Saunders (51.00) T Marzi (40.16) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 13/4/22
Wild Wuns def FDs (10-1) | Teamwork def Hustlers (8-3) | Golden Arrows def Rookies (6-5) | |
---|---|---|---|
HIGHEST SCORES: | S Merivale (137 & 132) | R Reimers (135) (name withheld) (112) | K Knoblauch (126 & 123) |
HIGHEST PEGS: | L Duffield (45) M Aurisch (44) | R Reimers (40) P Whitecross (38) | N Walton (76) K Hood (46) |
HIGHEST AVERAGES: | M Aurisch (37.79) S Merivale (37.28) | J Saunders (45.38) R Reimers ( (41.86) | K Knoblauch (45.63) (name withheld) (42.87) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 6/4/22
Hustlers def FDs (11-0) | Golden Arrows def Wild Wuns (6-5) | Rookies def Teamwork (6-5) | |
---|---|---|---|
HIGHEST SCORES: | D Powell (140) J Saunders (134) | (name withheld) (140) H Knoblauch (125) | M Rose (133) R Reimbers (121) |
HIGHEST PEGS: | T Marzi (93) P Maren, D Powell & J Saunders (40) | K Fleming (58) R Watkins (36) | R Reimers (58) M Mangili (40) |
HIGHEST AVERAGES: | T Marzi (46.37) P Maren (45.84) | K Fleming (45.65) H Knoblauch (43.38) | R Reimers (45.85) K Hood (36.93) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 30/3/22
Rookies def FDs (8-3) | Wild Wuns def Hustlers (7-4) | Golden Arrows def Teamwork (7-4) | |
---|---|---|---|
HIGHEST SCORES: | K Hood (144) M Motu (101) | R Watkins (140) J Gourlay (133) | H Knoblauch (116) K Knoblauch (114) |
HIGHEST PEGS: | M Motu (38) Name Withheld (22) | C Cattz (48) S Merivale (40) | N Hall (60) G Cole (41) |
HIGHEST AVERAGES: | M Motu (30.26) V McGuirk (29.10) | K Fleming (50.48) J Saunders (48.30) | N Hall (37.56) H Knoblauch (35.65) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 16/3/22
Hustlers def Rookies (8-3) | Golden Arrows def FDs (7-4) | Teamwork def Wild Wuns (6-5) | |
---|---|---|---|
HIGHEST SCORES: | C Cattz (140) J Saunders (133) | S Maher (128) A Hope (111) | P Hinkley (144) K Fleming & K Ware (121) |
HIGHEST PEGS: | N Walton (91) D Powell (65) | Name withheld (81) L McKeating (32) | R Watkins (68) K Fleming (64) |
HIGHEST AVERAGES: | D Powell (55.78) J Saunders (45.90) | H Knoblauch (40.88) S Maher (34.77) | (name withheld) (49.56) S Merivale (49.00) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 9/3/22
Wild Wuns def Rookies (9-2) | Teamwork def FDs (8-3) | Golden Arrows def Hustlers (6-5) | |
---|---|---|---|
HIGHEST SCORES: | K Fleming & S Merivale (125 S Merivale & M Motu (121) | R Reimers (134 & 127) | P Maren & J Bastow (140) T Marzi (131) |
HIGHEST PEGS: | M Mangili (54) M Motu (50) | V McGuirk (40) M Rose (29) | C Cattz (63) R Miller (54) |
HIGHEST AVERAGES: | K Fleming (48.90) M Motu (44.37) | R Reimers (48.62) P Hinkley (40.76) | J Saunders (48.23) T Marzi (40.37) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 2/3/22
Wild Wuns def FDs (10-1) | Golden Arrows def Rookies (10-1) | Teamwork def Hustlers (7-4) | |
---|---|---|---|
HIGHEST SCORES: | K Fleming (125) M Aurisch (117) | J Lambe (130) K Knoblauch (125) | R Reimers (133) P Whitecross (124) |
HIGHEST PEGS: | R Watkins (73) R Watkins & K Fleming (40) | K Knoblauch (61) N Hall (35) | M Rose (40) P Whitecross (26) |
HIGHEST AVERAGES: | S Merivale (39.54) R Watkings (39.30) | K Knoblauch (48.69) H Knoblauch (37.20) | R Reimers (44.67) J Saunders (44.19) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 23/2/22
Teamwork def Rookies (11-0) | Hustlers def FDs (10-1) | Golden Arrows ef Wild Wuns (8-3) | |
---|---|---|---|
HIGHEST SCORES: | M Mangili (117) H Napier (112) | B Stribley (140) S Coughlin (116) | S Merivale (114) M Aurisch (104) |
HIGHEST PEGS: | P Hinkley (38 & 37) | B Stribley (60 & 48) | S Merivale (96) N Hall, K Knoblauch & S Merivale (40) |
HIGHEST AVERAGES: | P Hinkley (40.46) M Mangili (38.32) | J Saunders (40.32 C Cattz (38.06) | Name withheld (42.10) K Ware (42.09) |
MATCH RESULTS & PLAYER ACHIEVEMENTS 16/2/22
Teamwork def Golden Arrows (7-4) | Hustlers def Wild Wuns (6-5) | Rookies def FDs (6-4) | |
---|---|---|---|
HIGHEST SCORES: | (name withheld) (174) (name withheld) (140) | C Cattz (140) S Merivale (135) | N Walton (110) B Stribley (97) |
HIGHEST PEGS: | H Knoblauch (57) M Rose (50) | S Coughlin (86) R Watkins (72) | B Stribley (64) M Motu (42) |
HIGHEST AVERAGES: | H Knoblauch (47.13) M Rose (42.94) | K Fleming (50.54) C Cattz (48.57) | M Motu (30.70) S Maher (29.33) |